<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Chelation Therapy and Oral Chelation</title>
	<atom:link href="http://www.chelation.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chelation.org</link>
	<description>Chelation Therapy and Oral Chelation</description>
	<pubDate>Mon, 29 Jun 2009 03:29:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Sunstate Preventive Medicine Institute</title>
		<link>http://www.chelation.org/uncategorized_sunstate-preventive-medicine-institute_26.html</link>
		<comments>http://www.chelation.org/uncategorized_sunstate-preventive-medicine-institute_26.html#comments</comments>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<dc:creator>kim</dc:creator>
		
		<category><![CDATA[Facilities/Clinics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chelation.org/?p=26</guid>
		<description><![CDATA[Not only Chelation Therapy but patient care management and oversight.  Helping patients to restore good health and and to make the best choices in their health care.  Operated by Dr. Coy, Dr. Coy&#8217;s greatest quality is his assistance of patients in optimizing their health, the reason for living in South Florida.  If [...]]]></description>
		<wfw:commentRss>http://www.chelation.org/uncategorized_sunstate-preventive-medicine-institute_26.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ClinicalTrials.gov Chelation Studies</title>
		<link>http://www.chelation.org/chelation-studies_clinicaltrailsgov-chelation-studies_7.html</link>
		<comments>http://www.chelation.org/chelation-studies_clinicaltrailsgov-chelation-studies_7.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 03:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chelation Studies]]></category>

		<guid isPermaLink="false">http://www.chelation.org/uncategorized_clinicaltrailsgov-chelation-studies_7.html</guid>
		<description><![CDATA[


1
 
Completed
 
Combination Iron Chelation Therapy


Conditions:
 
Iron Overload;   Thalassemia


Intervention:
 
Drug: Combination Iron Chelation Therapy


 


2
 
Completed
 
Long-Term Lead Chelation Therapy and Progressive Renal Insufficiency


Condition:
 
Urologic Disease


Intervention:
 
Drug: calcium disodium EDTA (edetate calcium disodium)


 


3
 
Active, not recruiting
 
Penicillamine Chelation for Children With Lead Poisoning


Conditions:
 
Lead Poisoning;   Vitamin D Deficiency


Interventions:
 
Device: d-penicillamine;   Drug: placebo


 


4
 
Active, not recruiting
 
An Extension Study of Iron Chelation Therapy With Deferasirox in β-Thalassemia Patients With Transfusional Iron Overload


Condition:
 
Transfusional Iron Overload in β-Thalassemia


Intervention:
 
Drug: Deferasirox


 


5
 
Active, not recruiting
 
Mercury Chelation to Treat Autism


Conditions:
 
Autism;   [...]]]></description>
		<wfw:commentRss>http://www.chelation.org/chelation-studies_clinicaltrailsgov-chelation-studies_7.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How might EDTA chelation therapy work to clear blocked arteries?</title>
		<link>http://www.chelation.org/coronary-artery-disease_how-might-edta-chelation-therapy-work-to-clear-blocked-arteries_6.html</link>
		<comments>http://www.chelation.org/coronary-artery-disease_how-might-edta-chelation-therapy-work-to-clear-blocked-arteries_6.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 03:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Coronary Artery Disease]]></category>

		<category><![CDATA[EDTA Chelation Therapy]]></category>

		<guid isPermaLink="false">http://www.chelation.org/coronary-artery-disease_how-might-edta-chelation-therapy-work-to-clear-blocked-arteries_6.html</guid>
		<description><![CDATA[Several theories have been suggested by those who recommend this form of treatment. One theory suggests that EDTA chelation might work by directly removing calcium found in fatty plaques that block the arteries, causing the plaques to break up. Another is that the process of chelation may stimulate the release of a hormone that in [...]]]></description>
		<wfw:commentRss>http://www.chelation.org/coronary-artery-disease_how-might-edta-chelation-therapy-work-to-clear-blocked-arteries_6.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is EDTA chelation therapy?</title>
		<link>http://www.chelation.org/edta-chelation-therapy_what-is-edta-chelation-therapy_5.html</link>
		<comments>http://www.chelation.org/edta-chelation-therapy_what-is-edta-chelation-therapy_5.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 03:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[EDTA Chelation Therapy]]></category>

		<guid isPermaLink="false">http://www.chelation.org/edta-chelation-therapy_what-is-edta-chelation-therapy_5.html</guid>
		<description><![CDATA[Chelation is a chemical process in which a substance is used to bind molecules, such as metals or minerals, and hold them tightly so that they can be removed from a system, such as the body. In medicine, chelation has been scientifically proven to rid the body of excess or toxic metals. For example, a [...]]]></description>
		<wfw:commentRss>http://www.chelation.org/edta-chelation-therapy_what-is-edta-chelation-therapy_5.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How is CAD diagnosed and treated?</title>
		<link>http://www.chelation.org/coronary-artery-disease_how-is-cad-diagnosed-and-treated_4.html</link>
		<comments>http://www.chelation.org/coronary-artery-disease_how-is-cad-diagnosed-and-treated_4.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 03:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CAD Diagnosis and Treatment]]></category>

		<category><![CDATA[Coronary Artery Disease]]></category>

		<guid isPermaLink="false">http://www.chelation.org/uncategorized_how-is-cad-diagnosed-and-treated_4.html</guid>
		<description><![CDATA[Because the severity of CAD and its symptoms can vary from person to person, the way the disease is diagnosed and treated can also vary. CAD is often diagnosed through a series of tests that can include blood tests to see if protein has been released into the bloodstream from damaged heart tissues, electrocardiograms (EKGs) [...]]]></description>
		<wfw:commentRss>http://www.chelation.org/coronary-artery-disease_how-is-cad-diagnosed-and-treated_4.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
